Coventry Sterling Motors Ltd
  • 02476 663 115
  • 02476 663 115
  • 07714246200
  • Email Us
  • Find Us
Menu Browse
  • Home
  • Used Cars
    • Audi
    • BMW
    • Citroen
    • Fiat
    • Ford
    • Honda
    • Jaguar
    • Kia
    • Lamborghini
    • Land Rover
    • Mercedes-Benz
    • MINI
    • Nissan
    • Peugeot
    • Porsche
    • Renault
    • Seat
    • Skoda
    • Tesla
    • Vauxhall
    • Volkswagen
    • Volvo
    • View all cars
    • Showroom
    • Previously Sold
    • Car History Check
  • Finance
  • Part Ex
    • Part Exchange
    • Looking to sell?
  • Warranty
    • Warranty
    • AA Dealer Promise
  • Reviews
  • Contact Us
    • Contact
    • About Us

Previously Sold

Previously Sold

Showing 1701 - 1750 (of 4708)

  1. 37
  2. 36
  3. 35
  4. 34
  5. 33
  • 2015 65 BMW X3 2.0 XDRIVE20D SE 5d 188 BHP
    2015 65 BMW X3 2.0 XDRIVE20D SE 5d 188 BHP
  • 2014 14 BMW X3 3.0 XDRIVE30D XLINE 5d 255 BHP
    2014 14 BMW X3 3.0 XDRIVE30D XLINE 5d 255 BHP
  • 2017 67 BMW X3 2.0 XDRIVE20D SE 5d 188 BHP
    2017 67 BMW X3 2.0 XDRIVE20D SE 5d 188 BHP
  • 2013 N BMW X3 3.0 XDRIVE30D M SPORT 5d 255 BHP
    2013 N BMW X3 3.0 XDRIVE30D M SPORT 5d 255 BHP
  • 2013 13 BMW 1 Series 2.0 116D SE 5d 114 BHP
    2013 13 BMW 1 Series 2.0 116D SE 5d 114 BHP
  • 2018 18 BMW X5 3.0 XDRIVE30D M SPORT 5d 255 BHP
    2018 18 BMW X5 3.0 XDRIVE30D M SPORT 5d 255 BHP
  • 2013 13 BMW 6 Series 3.0 640D M SPORT 2d 309 BHP
    2013 13 BMW 6 Series 3.0 640D M SPORT 2d 309 BHP
  • 2011 11 Audi A5 2.0 SPORTBACK TDI S LINE 5d 168 BHP
    2011 11 Audi A5 2.0 SPORTBACK TDI S LINE 5d 168 BHP
  • 2013 F Audi Q5 3.0 SQ5 TDI QUATTRO 5d 309 BHP
    2013 F Audi Q5 3.0 SQ5 TDI QUATTRO 5d 309 BHP
  • 2012 12 Volvo V40 1.6 D2 SE LUX NAV 5d 113 BHP
    2012 12 Volvo V40 1.6 D2 SE LUX NAV 5d 113 BHP
  • 2010 10 Vauxhall Astra 1.6 SRI 5d 113 BHP
    2010 10 Vauxhall Astra 1.6 SRI 5d 113 BHP
  • 2013 13 Skoda Rapid 1.2 SE TSI 5d 85 BHP
    2013 13 Skoda Rapid 1.2 SE TSI 5d 85 BHP
  • 2010 60 Mercedes-Benz C-Class 2.1 C220 CDI BLUEEFFICIENCY SE 4d 170 BHP
    2010 60 Mercedes-Benz C-Class 2.1 C220 CDI BLUEEFFICIENCY SE 4d 170 BHP
  • 2013 13 Mercedes-Benz C-Class 2.1 C250 CDI BLUEEFFICIENCY AMG SPORT PLUS 4d 202 BHP
    2013 13 Mercedes-Benz C-Class 2.1 C250 CDI BLUEEFFICIENCY AMG SPORT PLUS 4d 202 BHP
  • 2014 14 Mercedes-Benz A-Class 1.8 A200 CDI BLUEEFFICIENCY AMG SPORT 5d 136 BHP
    2014 14 Mercedes-Benz A-Class 1.8 A200 CDI BLUEEFFICIENCY AMG SPORT 5d 136 BHP
  • 2013 13 Land Rover Range Rover Evoque 2.2 SD4 PURE TECH 5d 190 BHP
    2013 13 Land Rover Range Rover Evoque 2.2 SD4 PURE TECH 5d 190 BHP
  • 2013 13 Land Rover Range Rover Evoque 2.2L SD4 PURE TECH 5d 190 BHP
    2013 13 Land Rover Range Rover Evoque 2.2L SD4 PURE TECH 5d 190 BHP
  • 2013 13 BMW X3 3.0 XDRIVE30D M SPORT 5d 255 BHP
    2013 13 BMW X3 3.0 XDRIVE30D M SPORT 5d 255 BHP
  • 2013 13 BMW X3 2.0L XDRIVE20D SE 5d AUTO 181 BHP
    2013 13 BMW X3 2.0L XDRIVE20D SE 5d AUTO 181 BHP
  • 2012 12 BMW 1 Series 1.6 116I SE 5d 135 BHP
    2012 12 BMW 1 Series 1.6 116I SE 5d 135 BHP
  • 2013 M Jaguar Xf 2.2 D SPORT 4d 200 BHP
    2013 M Jaguar Xf 2.2 D SPORT 4d 200 BHP
  • 2013 P Jaguar Xj 3.0 D V6 PORTFOLIO 4d 275 BHP
    2013 P Jaguar Xj 3.0 D V6 PORTFOLIO 4d 275 BHP
  • 2009 59 Ford Focus 1.6 ZETEC 5d 100 BHP
    2009 59 Ford Focus 1.6 ZETEC 5d 100 BHP
  • 2012 12 BMW X3 2.0 XDRIVE20D SE 5d 181 BHP
    2012 12 BMW X3 2.0 XDRIVE20D SE 5d 181 BHP
  • 2013 62 BMW X3 2.0 XDRIVE20D M SPORT 5d 181 BHP
    2013 62 BMW X3 2.0 XDRIVE20D M SPORT 5d 181 BHP
  • 2014 14 BMW X3 2.0 XDRIVE20D M SPORT 5d 181 BHP
    2014 14 BMW X3 2.0 XDRIVE20D M SPORT 5d 181 BHP
  • 2012 61 BMW X3 3.0 XDRIVE30D M SPORT 5d 255 BHP
    2012 61 BMW X3 3.0 XDRIVE30D M SPORT 5d 255 BHP
  • 2012 12 BMW 1 Series 2.0 116D SPORT 5d 114 BHP
    2012 12 BMW 1 Series 2.0 116D SPORT 5d 114 BHP
  • 2014 64 BMW 1 Series 1.6 114D SPORT 3d 94 BHP
    2014 64 BMW 1 Series 1.6 114D SPORT 3d 94 BHP
  • 2014 51 BMW 5 Series 2.0 520D SE 4d 181 BHP
    2014 51 BMW 5 Series 2.0 520D SE 4d 181 BHP
  • 2012 12 BMW 3 Series 2.0 320D SE 4d 182 BHP
    2012 12 BMW 3 Series 2.0 320D SE 4d 182 BHP
  • 2014 64 Audi A3 2.0 TDI SPORT 5d 148 BHP
    2014 64 Audi A3 2.0 TDI SPORT 5d 148 BHP
  • 2009 09 BMW 3 Series 3.0 325D M SPORT 2d 195 BHP
    2009 09 BMW 3 Series 3.0 325D M SPORT 2d 195 BHP
  • 2012 62 Audi A5 2.0 TDI SE TECHNIK 2d 161 BHP
    2012 62 Audi A5 2.0 TDI SE TECHNIK 2d 161 BHP
  • 2014 K Volkswagen Touareg 3.0 V6 R-LINE TDI BLUEMOTION TECHNOLOGY 5d 242 BHP
    2014 K Volkswagen Touareg 3.0 V6 R-LINE TDI BLUEMOTION TECHNOLOGY 5d 242 BHP
  • 2012 12 Volkswagen Passat 2.0 SPORT TDI BLUEMOTION TECHNOLOGY 5d 139 BHP
    2012 12 Volkswagen Passat 2.0 SPORT TDI BLUEMOTION TECHNOLOGY 5d 139 BHP
  • 2012 62 Volkswagen Golf 2.0 GT TDI 5d 138 BHP
    2012 62 Volkswagen Golf 2.0 GT TDI 5d 138 BHP
  • 2014 14 Porsche Cayenne 3.0 PLATINUM EDITION D V6 TIPTRONIC 5d 245 BHP
    2014 14 Porsche Cayenne 3.0 PLATINUM EDITION D V6 TIPTRONIC 5d 245 BHP
  • 2014 64 Mercedes-Benz B-Class 1.5 B180 CDI BLUEEFFICIENCY SPORT 5d 107 BHP
    2014 64 Mercedes-Benz B-Class 1.5 B180 CDI BLUEEFFICIENCY SPORT 5d 107 BHP
  • 2012 12 Mercedes-Benz C-Class 2.1 C220 CDI BLUEEFFICIENCY AMG SPORT 2d 170 BHP
    2012 12 Mercedes-Benz C-Class 2.1 C220 CDI BLUEEFFICIENCY AMG SPORT 2d 170 BHP
  • 2014 64 Mercedes-Benz E-Class 2.1 E250 CDI AMG SPORT 4d 202 BHP
    2014 64 Mercedes-Benz E-Class 2.1 E250 CDI AMG SPORT 4d 202 BHP
  • 2015 65 Mercedes-Benz E-Class 2.1 E220 BLUETEC AMG LINE 2d 174 BHP
    2015 65 Mercedes-Benz E-Class 2.1 E220 BLUETEC AMG LINE 2d 174 BHP
  • 2016 66 Mercedes-Benz E-Class 2.0 E 220 D AMG LINE 5d 192 BHP
    2016 66 Mercedes-Benz E-Class 2.0 E 220 D AMG LINE 5d 192 BHP
  • 2010 60 Mazda MX-5 2.0 I ROADSTER POWERSHIFT 2d 158 BHP
    2010 60 Mazda MX-5 2.0 I ROADSTER POWERSHIFT 2d 158 BHP
  • 2015 15 Land Rover Range Rover Evoque 2.2 SD4 DYNAMIC LUX 5d 190 BHP
    2015 15 Land Rover Range Rover Evoque 2.2 SD4 DYNAMIC LUX 5d 190 BHP
  • 2012 12 Land Rover Range Rover Evoque 2.2L SD4 PRESTIGE 5d 190 BHP
    2012 12 Land Rover Range Rover Evoque 2.2L SD4 PRESTIGE 5d 190 BHP
  • 2012 58 Land Rover Range Rover Evoque 2.2L TD4 PURE TECH 5d 150 BHP
    2012 58 Land Rover Range Rover Evoque 2.2L TD4 PURE TECH 5d 150 BHP
  • 2014 14 Kia Sportage 1.7 CRDI WHITE EDITION ISG 5d 114 BHP
    2014 14 Kia Sportage 1.7 CRDI WHITE EDITION ISG 5d 114 BHP
  • 2015 15 Jaguar Xf 2.2 D R-SPORT 4d 200 BHP
    2015 15 Jaguar Xf 2.2 D R-SPORT 4d 200 BHP
  • 2012 12 Jaguar Xj 3.0 D V6 PORTFOLIO SWB 4d 275 BHP
    2012 12 Jaguar Xj 3.0 D V6 PORTFOLIO SWB 4d 275 BHP

Showing 1701 - 1750 (of 4708)

  1. 37
  2. 36
  3. 35
  4. 34
  5. 33
Get In Touch
Coventry Sterling Motors Ltd 38-42 Holbrook LaneCoventryWarwickshireCV6 4AB
  • 02476 663115
  • 07714246200
  • Email us
Opening Hours
  • Mon
    09:30 - 17:30
  • Tue
    09:30 - 17:30
  • Wed
    09:30 - 17:30
  • Thu
    09:30 - 17:30
  • Fri
    09:30 - 17:30
  • Sat
    09:30 - 17:00
  • Sun
    11:00 - 15:00
  • Bank Hol.
Quick Links
  • Home
  • Used Cars
  • Showroom
  • Finance
  • Part Exchange
  • Looking to sell?
  • About Us
  • Contact Us
Company Info
  • VAT No. GB188974921
  • Company No. 08811090
  • FCA No. 724919
Coventry Sterling Motors Ltd is authorised and regulated by the Financial Conduct Authority, FRN: 724919. All finance is subject to status and income. Written Quotation on request. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers.
  • Terms of Use
  • Privacy
  • Cookies
  • Sitemap
  • Status Disclosure
  • © 2026
Website powered By Click Dealer
Powered by Click Dealer
  • Call us
  • Find us
  • Message us
  • Live chat
Search for a vehicle