Coventry Sterling Motors Ltd
  • 02476 663 115
  • 02476 663 115
  • 07714246200
  • Email Us
  • Find Us
Menu Browse
  • Home
  • Used Cars
    • Audi
    • BMW
    • Citroen
    • Fiat
    • Ford
    • Honda
    • Jaguar
    • Kia
    • Lamborghini
    • Land Rover
    • Mercedes-Benz
    • MINI
    • Nissan
    • Peugeot
    • Porsche
    • Renault
    • Seat
    • Skoda
    • Tesla
    • Vauxhall
    • Volkswagen
    • Volvo
    • View all cars
    • Showroom
    • Previously Sold
    • Car History Check
  • Finance
  • Part Ex
    • Part Exchange
    • Looking to sell?
  • Warranty
    • Warranty
    • AA Dealer Promise
  • Reviews
  • Contact Us
    • Contact
    • About Us

Previously Sold

Previously Sold

Showing 2051 - 2100 (of 4708)

  1. 44
  2. 43
  3. 42
  4. 41
  5. 40
  • 2015 65 BMW 3 Series 2.0 320D ED PLUS TOURING 5d 161 BHP
    2015 65 BMW 3 Series 2.0 320D ED PLUS TOURING 5d 161 BHP
  • 2014 64 Audi A3 1.6 TDI S LINE 3d 109 BHP
    2014 64 Audi A3 1.6 TDI S LINE 3d 109 BHP
  • 2014 14 Mercedes-Benz C-Class 2.1 C250 CDI BLUEEFFICIENCY AMG SPORT 5d 202 BHP
    2014 14 Mercedes-Benz C-Class 2.1 C250 CDI BLUEEFFICIENCY AMG SPORT 5d 202 BHP
  • 2013 13 Volkswagen Touareg 3.0 V6 R-LINE TDI BLUEMOTION TECHNOLOGY 5d 202 BHP
    2013 13 Volkswagen Touareg 3.0 V6 R-LINE TDI BLUEMOTION TECHNOLOGY 5d 202 BHP
  • 2009 09 Porsche Cayenne 4.8 GTS TIPTRONIC S 5d 405 BHP
    2009 09 Porsche Cayenne 4.8 GTS TIPTRONIC S 5d 405 BHP
  • 2012 62 MINI Hatch One 1.6 ONE 3d 98 BHP
    2012 62 MINI Hatch One 1.6 ONE 3d 98 BHP
  • 2013 13 Mercedes-Benz C-Class 2.1 C200 CDI BLUEEFFICIENCY EXECUTIVE SE 4d 135 BHP
    2013 13 Mercedes-Benz C-Class 2.1 C200 CDI BLUEEFFICIENCY EXECUTIVE SE 4d 135 BHP
  • 2012 62 Mercedes-Benz E-Class 3.0 E350 CDI BLUEEFFICIENCY SPORT 2d 265 BHP
    2012 62 Mercedes-Benz E-Class 3.0 E350 CDI BLUEEFFICIENCY SPORT 2d 265 BHP
  • 2015 15 Mercedes-Benz A-Class 1.6L A180 BLUEEFFICIENCY SE 5d AUTO 122 BHP
    2015 15 Mercedes-Benz A-Class 1.6L A180 BLUEEFFICIENCY SE 5d AUTO 122 BHP
  • 2013 13 Mercedes-Benz A-Class 1.8 A180 CDI BLUEEFFICIENCY SE 5d 109 BHP
    2013 13 Mercedes-Benz A-Class 1.8 A180 CDI BLUEEFFICIENCY SE 5d 109 BHP
  • 2015 15 Mercedes-Benz A-Class 2.1 A200 CDI AMG NIGHT EDITION 5d 134 BHP
    2015 15 Mercedes-Benz A-Class 2.1 A200 CDI AMG NIGHT EDITION 5d 134 BHP
  • 2015 15 Land Rover Range Rover Evoque 2.2L SD4 DYNAMIC 5d 190 BHP
    2015 15 Land Rover Range Rover Evoque 2.2L SD4 DYNAMIC 5d 190 BHP
  • 2008 08 Ford Focus 2.5 ST-3 3d 223 BHP
    2008 08 Ford Focus 2.5 ST-3 3d 223 BHP
  • 2013 13 Ford Fiesta 1.2L ZETEC 3d 81 BHP
    2013 13 Ford Fiesta 1.2L ZETEC 3d 81 BHP
  • 2013 63 Citroen C4 1.6 E-HDI VTR PLUS EGS 5d 115 BHP
    2013 63 Citroen C4 1.6 E-HDI VTR PLUS EGS 5d 115 BHP
  • 2016 66 BMW 3 Series 3.0 330D M SPORT GRAN TURISMO 5d 255 BHP
    2016 66 BMW 3 Series 3.0 330D M SPORT GRAN TURISMO 5d 255 BHP
  • 2015 15 BMW 4 Series 3.0 430D XDRIVE M SPORT 2d 255 BHP
    2015 15 BMW 4 Series 3.0 430D XDRIVE M SPORT 2d 255 BHP
  • 2017 66 BMW X1 2.0 SDRIVE18D XLINE 5d 148 BHP
    2017 66 BMW X1 2.0 SDRIVE18D XLINE 5d 148 BHP
  • 2012 12 BMW X3 2.0 XDRIVE20D SE 5d 181 BHP
    2012 12 BMW X3 2.0 XDRIVE20D SE 5d 181 BHP
  • 2011 61 BMW X3 2.0 XDRIVE20D SE 5d 181 BHP
    2011 61 BMW X3 2.0 XDRIVE20D SE 5d 181 BHP
  • 2012 62 BMW X3 2.0L XDRIVE20D M SPORT 5d AUTO 181 BHP
    2012 62 BMW X3 2.0L XDRIVE20D M SPORT 5d AUTO 181 BHP
  • 2014 14 BMW 1 Series 2.0 118D M SPORT 5d 141 BHP
    2014 14 BMW 1 Series 2.0 118D M SPORT 5d 141 BHP
  • 2010 60 Audi A3 2.0 SPORTBACK TDI S LINE SE 5d 168 BHP
    2010 60 Audi A3 2.0 SPORTBACK TDI S LINE SE 5d 168 BHP
  • 2012 12 Mercedes-Benz C-Class 2.1 C220 CDI BLUEEFFICIENCY SPORT 4d 168 BHP
    2012 12 Mercedes-Benz C-Class 2.1 C220 CDI BLUEEFFICIENCY SPORT 4d 168 BHP
  • 2013 13 Mercedes-Benz C-Class 2.1 C220 CDI BLUEEFFICIENCY EXECUTIVE SE 4d 168 BHP
    2013 13 Mercedes-Benz C-Class 2.1 C220 CDI BLUEEFFICIENCY EXECUTIVE SE 4d 168 BHP
  • 2017 66 BMW 3 Series 2.0 318D M SPORT TOURING 5d 148 BHP
    2017 66 BMW 3 Series 2.0 318D M SPORT TOURING 5d 148 BHP
  • 2015 65 BMW 2 Series 2.0 218D LUXURY 2d 141 BHP
    2015 65 BMW 2 Series 2.0 218D LUXURY 2d 141 BHP
  • 2014 64 Audi Q5 2.0 TDI QUATTRO S LINE PLUS 5d 175 BHP
    2014 64 Audi Q5 2.0 TDI QUATTRO S LINE PLUS 5d 175 BHP
  • 2013 13 Audi Q3 2.0 TDI QUATTRO S LINE 5d 138 BHP
    2013 13 Audi Q3 2.0 TDI QUATTRO S LINE 5d 138 BHP
  • 2014 64 Audi A6 2.0 TDI ULTRA SE 4d 188 BHP
    2014 64 Audi A6 2.0 TDI ULTRA SE 4d 188 BHP
  • 2011 61 BMW X3 2.0 XDRIVE20D SE 5d 181 BHP
    2011 61 BMW X3 2.0 XDRIVE20D SE 5d 181 BHP
  • 2016 65 Mercedes-Benz Slk 2.1 SLK 250 D AMG SPORT 2d 201 BHP
    2016 65 Mercedes-Benz Slk 2.1 SLK 250 D AMG SPORT 2d 201 BHP
  • 2015 65 Mercedes-Benz E-Class 2.1 E250 CDI AMG LINE 4d 201 BHP
    2015 65 Mercedes-Benz E-Class 2.1 E250 CDI AMG LINE 4d 201 BHP
  • 2016 66 Mercedes-Benz A-Class 1.5L A 180 D SPORT PREMIUM 5d 107 BHP
    2016 66 Mercedes-Benz A-Class 1.5L A 180 D SPORT PREMIUM 5d 107 BHP
  • 2016 16 Hyundai Tucson 1.7L CRDI SE NAV BLUE DRIVE 5d 114 BHP
    2016 16 Hyundai Tucson 1.7L CRDI SE NAV BLUE DRIVE 5d 114 BHP
  • 2010 60 Kia Ceed 1.6 CRDI 3 5d 113 BHP
    2010 60 Kia Ceed 1.6 CRDI 3 5d 113 BHP
  • 2012 12 Ford Fiesta 1.2 ZETEC 3d 81 BHP
    2012 12 Ford Fiesta 1.2 ZETEC 3d 81 BHP
  • 2018 18 BMW M2 3.0 M240I 2d 335 BHP
    2018 18 BMW M2 3.0 M240I 2d 335 BHP
  • 2013 63 BMW X3 2.0 XDRIVE20D M SPORT 5d 181 BHP
    2013 63 BMW X3 2.0 XDRIVE20D M SPORT 5d 181 BHP
  • 2014 14 BMW 1 Series 2.0 120D SPORT 3d 181 BHP
    2014 14 BMW 1 Series 2.0 120D SPORT 3d 181 BHP
  • 2011 61 BMW 1 Series 2.0 116D SE 5d 114 BHP
    2011 61 BMW 1 Series 2.0 116D SE 5d 114 BHP
  • 2016 16 BMW 1 Series 2.0 118D M SPORT 3d 147 BHP
    2016 16 BMW 1 Series 2.0 118D M SPORT 3d 147 BHP
  • 2014 64 BMW 5 Series 2.0 520D LUXURY 4d 188 BHP
    2014 64 BMW 5 Series 2.0 520D LUXURY 4d 188 BHP
  • 2009 59 BMW 3 Series 3.0 330D M SPORT 2d 242 BHP
    2009 59 BMW 3 Series 3.0 330D M SPORT 2d 242 BHP
  • 2012 12 Audi A4 3.0 TDI BLACK EDITION 4d 201 BHP
    2012 12 Audi A4 3.0 TDI BLACK EDITION 4d 201 BHP
  • 2013 13 Audi Q3 2.0 TDI QUATTRO S LINE 5d 138 BHP
    2013 13 Audi Q3 2.0 TDI QUATTRO S LINE 5d 138 BHP
  • 2015 64 Audi Q5 3.0L TDI QUATTRO SE 5d AUTO 242 BHP
    2015 64 Audi Q5 3.0L TDI QUATTRO SE 5d AUTO 242 BHP
  • 2013 13 Audi Q5 3.0 TDI QUATTRO S LINE PLUS 5d 242 BHP
    2013 13 Audi Q5 3.0 TDI QUATTRO S LINE PLUS 5d 242 BHP
  • 2014 64 Audi A5 2.0L SPORTBACK TDI S LINE 5d 134 BHP
    2014 64 Audi A5 2.0L SPORTBACK TDI S LINE 5d 134 BHP
  • 2012 12 Audi A5 2.0 TDI S LINE S/S 2d 177 BHP
    2012 12 Audi A5 2.0 TDI S LINE S/S 2d 177 BHP

Showing 2051 - 2100 (of 4708)

  1. 44
  2. 43
  3. 42
  4. 41
  5. 40
Get In Touch
Coventry Sterling Motors Ltd 38-42 Holbrook LaneCoventryWarwickshireCV6 4AB
  • 02476 663115
  • 07714246200
  • Email us
Opening Hours
  • Mon
    09:30 - 17:30
  • Tue
    09:30 - 17:30
  • Wed
    09:30 - 17:30
  • Thu
    09:30 - 17:30
  • Fri
    09:30 - 17:30
  • Sat
    09:30 - 17:00
  • Sun
    11:00 - 15:00
  • Bank Hol.
Quick Links
  • Home
  • Used Cars
  • Showroom
  • Finance
  • Part Exchange
  • Looking to sell?
  • About Us
  • Contact Us
Company Info
  • VAT No. GB188974921
  • Company No. 08811090
  • FCA No. 724919
Coventry Sterling Motors Ltd is authorised and regulated by the Financial Conduct Authority, FRN: 724919. All finance is subject to status and income. Written Quotation on request. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers.
  • Terms of Use
  • Privacy
  • Cookies
  • Sitemap
  • Status Disclosure
  • © 2026
Website powered By Click Dealer
Powered by Click Dealer
  • Call us
  • Find us
  • Message us
  • Live chat
Search for a vehicle