Coventry Sterling Motors Ltd
  • 02476 663 115
  • 02476 663 115
  • 07714246200
  • Email Us
  • Find Us
Menu Browse
  • Home
  • Used Cars
    • Audi
    • BMW
    • Citroen
    • Fiat
    • Ford
    • Honda
    • Jaguar
    • Kia
    • Lamborghini
    • Land Rover
    • Mercedes-Benz
    • MINI
    • Nissan
    • Peugeot
    • Porsche
    • Renault
    • Seat
    • Skoda
    • Tesla
    • Vauxhall
    • Volkswagen
    • Volvo
    • View all cars
    • Showroom
    • Previously Sold
    • Car History Check
  • Finance
  • Part Ex
    • Part Exchange
    • Looking to sell?
  • Warranty
    • Warranty
    • AA Dealer Promise
  • Reviews
  • Contact Us
    • Contact
    • About Us

Previously Sold

Previously Sold

Showing 2351 - 2400 (of 4708)

  1. 50
  2. 49
  3. 48
  4. 47
  5. 46
  • 2012 62 MINI Roadster 1.6 COOPER 2d 120 BHP
    2012 62 MINI Roadster 1.6 COOPER 2d 120 BHP
  • 2016 16 Land Rover Range Rover Evoque 2.0 TD4 SE TECH 5d 177 BHP
    2016 16 Land Rover Range Rover Evoque 2.0 TD4 SE TECH 5d 177 BHP
  • 2014 14 BMW X3 2.0 XDRIVE20D M SPORT 5d 181 BHP
    2014 14 BMW X3 2.0 XDRIVE20D M SPORT 5d 181 BHP
  • 2014 14 Nissan Juke 1.6 ACENTA PREMIUM XTRONIC 5d 117 BHP
    2014 14 Nissan Juke 1.6 ACENTA PREMIUM XTRONIC 5d 117 BHP
  • 2014 64 Audi A3 2.0 TDI S LINE 3d 182 BHP
    2014 64 Audi A3 2.0 TDI S LINE 3d 182 BHP
  • 2014 14 Audi A5 3.0 SPORTBACK TDI QUATTRO S LINE 5d 245 BHP
    2014 14 Audi A5 3.0 SPORTBACK TDI QUATTRO S LINE 5d 245 BHP
  • 2014 14 Land Rover Range Rover Evoque 2.2 SD4 PURE TECH 5d 190 BHP
    2014 14 Land Rover Range Rover Evoque 2.2 SD4 PURE TECH 5d 190 BHP
  • 2015 15 Land Rover Range Rover Evoque 2.2 SD4 DYNAMIC LUX 5d 190 BHP
    2015 15 Land Rover Range Rover Evoque 2.2 SD4 DYNAMIC LUX 5d 190 BHP
  • 2017 17 BMW 1 Series 2.0 118D SE 5d 147 BHP
    2017 17 BMW 1 Series 2.0 118D SE 5d 147 BHP
  • 2014 14 Land Rover Range Rover Evoque 2.2 SD4 PURE TECH 3d 190 BHP
    2014 14 Land Rover Range Rover Evoque 2.2 SD4 PURE TECH 3d 190 BHP
  • 2014 64 Audi Q3 2.0 TDI QUATTRO SE 5d 175 BHP
    2014 64 Audi Q3 2.0 TDI QUATTRO SE 5d 175 BHP
  • 2014 14 Audi A5 2.0 SPORTBACK TDI SE TECHNIK 5d 174 BHP
    2014 14 Audi A5 2.0 SPORTBACK TDI SE TECHNIK 5d 174 BHP
  • 2016 66 Audi Q3 2.0 TDI S LINE NAVIGATION 5d 148 BHP
    2016 66 Audi Q3 2.0 TDI S LINE NAVIGATION 5d 148 BHP
  • 2016 16 BMW 3 Series 2.0 320D ED PLUS 4d 161 BHP
    2016 16 BMW 3 Series 2.0 320D ED PLUS 4d 161 BHP
  • 2010 60 BMW 3 Series 2.0 320D M SPORT 4d 181 BHP
    2010 60 BMW 3 Series 2.0 320D M SPORT 4d 181 BHP
  • 2013 13 BMW 1 Series 2.0 118D M SPORT 5d 141 BHP
    2013 13 BMW 1 Series 2.0 118D M SPORT 5d 141 BHP
  • 2013 13 BMW X3 3.0 XDRIVE30D M SPORT 5d 255 BHP
    2013 13 BMW X3 3.0 XDRIVE30D M SPORT 5d 255 BHP
  • 2015 15 BMW X3 2.0 XDRIVE20D SE 5d 188 BHP
    2015 15 BMW X3 2.0 XDRIVE20D SE 5d 188 BHP
  • 2014 14 BMW X3 2.0 XDRIVE20D SE 5d 181 BHP
    2014 14 BMW X3 2.0 XDRIVE20D SE 5d 181 BHP
  • 2015 15 BMW X3 2.0 SDRIVE18D SE 5d 148 BHP
    2015 15 BMW X3 2.0 SDRIVE18D SE 5d 148 BHP
  • 2016 66 Land Rover Range Rover Evoque 2.0 ED4 SE 5d 148 BHP
    2016 66 Land Rover Range Rover Evoque 2.0 ED4 SE 5d 148 BHP
  • 2009 59 MINI Hatch Cooper 1.6 COOPER 3d 118 BHP
    2009 59 MINI Hatch Cooper 1.6 COOPER 3d 118 BHP
  • 2013 13 Vauxhall Corsa 1.2 SXI 3d 83 BHP
    2013 13 Vauxhall Corsa 1.2 SXI 3d 83 BHP
  • 2012 12 Land Rover Range Rover Evoque 2.2 SD4 PRESTIGE LUX 5d 190 BHP
    2012 12 Land Rover Range Rover Evoque 2.2 SD4 PRESTIGE LUX 5d 190 BHP
  • 2014 64 BMW 4 Series 2.0 420D M SPORT 2d 181 BHP
    2014 64 BMW 4 Series 2.0 420D M SPORT 2d 181 BHP
  • 2013 62 BMW X3 2.0 XDRIVE20D SE 5d 181 BHP
    2013 62 BMW X3 2.0 XDRIVE20D SE 5d 181 BHP
  • 2014 64 Audi A5 2.0 SPORTBACK TDI QUATTRO SE TECHNIK 5d 175 BHP
    2014 64 Audi A5 2.0 SPORTBACK TDI QUATTRO SE TECHNIK 5d 175 BHP
  • 2009 59 Renault Megane 2.0 PRIVILEGE 5d 140 BHP
    2009 59 Renault Megane 2.0 PRIVILEGE 5d 140 BHP
  • 2012 12 Volkswagen Passat 1.6 SE TDI BLUEMOTION TECHNOLOGY 5d 104 BHP
    2012 12 Volkswagen Passat 1.6 SE TDI BLUEMOTION TECHNOLOGY 5d 104 BHP
  • 2012 12 MINI Hatch Cooper 1.6 COOPER D 3d 112 BHP
    2012 12 MINI Hatch Cooper 1.6 COOPER D 3d 112 BHP
  • 2014 64 Mercedes-Benz C-Class 2.1 C220 BLUETEC SPORT 4d 170 BHP
    2014 64 Mercedes-Benz C-Class 2.1 C220 BLUETEC SPORT 4d 170 BHP
  • 2015 65 Mercedes-Benz A-Class 1.5 A180 CDI SPORT EDITION 5d 107 BHP
    2015 65 Mercedes-Benz A-Class 1.5 A180 CDI SPORT EDITION 5d 107 BHP
  • 2015 65 BMW 4 Series 2.0 420D M SPORT 2d 188 BHP
    2015 65 BMW 4 Series 2.0 420D M SPORT 2d 188 BHP
  • 2014 14 Land Rover Range Rover Evoque 2.2 SD4 PURE 5d 190 BHP
    2014 14 Land Rover Range Rover Evoque 2.2 SD4 PURE 5d 190 BHP
  • 2016 66 BMW 4 Series 2.0 420D M SPORT GRAN COUPE 4d 188 BHP
    2016 66 BMW 4 Series 2.0 420D M SPORT GRAN COUPE 4d 188 BHP
  • 2011 61 BMW X3 2.0 XDRIVE20D SE 5d 181 BHP
    2011 61 BMW X3 2.0 XDRIVE20D SE 5d 181 BHP
  • 2013 63 BMW X3 2.0 XDRIVE20D SE 5d 181 BHP
    2013 63 BMW X3 2.0 XDRIVE20D SE 5d 181 BHP
  • 2015 15 BMW X3 2.0 XDRIVE20D XLINE 5d 188 BHP
    2015 15 BMW X3 2.0 XDRIVE20D XLINE 5d 188 BHP
  • 2014 14 BMW 1 Series 2.0 116D SPORT 5d 114 BHP
    2014 14 BMW 1 Series 2.0 116D SPORT 5d 114 BHP
  • 2013 63 BMW 1 Series 1.6 116D EFFICIENTDYNAMICS 5d 114 BHP
    2013 63 BMW 1 Series 1.6 116D EFFICIENTDYNAMICS 5d 114 BHP
  • 2013 13 BMW 3 Series 2.0 320D SPORT 4d 184 BHP
    2013 13 BMW 3 Series 2.0 320D SPORT 4d 184 BHP
  • 2011 11 BMW 3 Series 2.0 320I M SPORT 2d 168 BHP
    2011 11 BMW 3 Series 2.0 320I M SPORT 2d 168 BHP
  • 2015 64 Audi A5 1.8 TFSI S LINE 2d 168 BHP
    2015 64 Audi A5 1.8 TFSI S LINE 2d 168 BHP
  • 2008 08 Audi A5 3.0 TDI QUATTRO 3d 237 BHP
    2008 08 Audi A5 3.0 TDI QUATTRO 3d 237 BHP
  • 2016 16 Audi A3 2.0 TDI SE TECHNIK 5d 148 BHP
    2016 16 Audi A3 2.0 TDI SE TECHNIK 5d 148 BHP
  • 2014 14 Audi Q3 2.0 TDI QUATTRO S LINE 5d 174 BHP
    2014 14 Audi Q3 2.0 TDI QUATTRO S LINE 5d 174 BHP
  • 2015 64 Audi Q5 2.0 TDI QUATTRO S LINE PLUS S/S 5d 175 BHP
    2015 64 Audi Q5 2.0 TDI QUATTRO S LINE PLUS S/S 5d 175 BHP
  • 2013 13 Land Rover Range Rover Evoque 2.2 SD4 PURE TECH 5d 190 BHP
    2013 13 Land Rover Range Rover Evoque 2.2 SD4 PURE TECH 5d 190 BHP
  • 2016 66 Land Rover Range Rover Evoque 2.0 TD4 SE TECH 3d 177 BHP
    2016 66 Land Rover Range Rover Evoque 2.0 TD4 SE TECH 3d 177 BHP
  • 2013 13 Land Rover Range Rover Evoque 2.2 SD4 PURE 5d 190 BHP
    2013 13 Land Rover Range Rover Evoque 2.2 SD4 PURE 5d 190 BHP

Showing 2351 - 2400 (of 4708)

  1. 50
  2. 49
  3. 48
  4. 47
  5. 46
Get In Touch
Coventry Sterling Motors Ltd 38-42 Holbrook LaneCoventryWarwickshireCV6 4AB
  • 02476 663115
  • 07714246200
  • Email us
Opening Hours
  • Mon
    09:30 - 17:30
  • Tue
    09:30 - 17:30
  • Wed
    09:30 - 17:30
  • Thu
    09:30 - 17:30
  • Fri
    09:30 - 17:30
  • Sat
    09:30 - 17:00
  • Sun
    11:00 - 15:00
  • Bank Hol.
Quick Links
  • Home
  • Used Cars
  • Showroom
  • Finance
  • Part Exchange
  • Looking to sell?
  • About Us
  • Contact Us
Company Info
  • VAT No. GB188974921
  • Company No. 08811090
  • FCA No. 724919
Coventry Sterling Motors Ltd is authorised and regulated by the Financial Conduct Authority, FRN: 724919. All finance is subject to status and income. Written Quotation on request. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers.
  • Terms of Use
  • Privacy
  • Cookies
  • Sitemap
  • Status Disclosure
  • © 2026
Website powered By Click Dealer
Powered by Click Dealer
  • Call us
  • Find us
  • Message us
  • Live chat
Search for a vehicle